| Agents to Watch ยท weekly digest |
AI agent startups to watch, week of November 9, 2026
Top 5 per list by momentum, from the data run of November 13, 2026. 84 companies tracked; every number is sourced on the site. |
New rounds in the last 30 days- Nooks: Funding Round, $500M (Nov 2026)
- Legora: Series E, $550M (Oct 2026)
- Daytona: Series B, $60M (Oct 2026)
- Modal: Series D, $750M (Oct 2026)
|
AI operating systems and AI transformation platforms |
| 1 | Unframe Enterprise AI platform that delivers tailored AI solutions on a shared blueprint, sold on outcomes. | score 74 headcount 3m +92% |
| 2 | Dust Enterprise platform for building custom AI agents connected to company knowledge and internal tools. | score 67 headcount 3m +13.2% |
| 3 | Lyzr Enterprise agent platform for building and deploying agents across business functions, with a focus on banking and insurance. | score 61 headcount 3m +41.3% |
| 4 | Langdock Berlin-based enterprise AI workspace for company-wide chat, assistants and agents with model choice. | score 60 headcount 3m 0% |
| 5 | CrewAI Open-source multi-agent framework with a commercial platform for deploying agent crews in enterprises. | score 53 headcount 3m 0% |
Full list |
AI workforce and AI employees |
| 1 | Factory Autonomous coding agents ('Droids') that take on software engineering tasks across the development lifecycle. | score 95 headcount 3m n/a |
| 2 | Sierra Conversational AI agents for customer experience, priced on resolved outcomes. | score 81 headcount 3m +45.4% |
| 3 | Cognition Maker of Devin, an autonomous AI software engineer, and owner of the Windsurf editor. | score 76 headcount 3m +73.9% |
| 4 | Artisan AI employees for outbound sales, starting with an AI business development rep called Ava. | score 62 headcount 3m +54.2% |
| 5 | Basis AI agents for accounting firms that carry out bookkeeping and close work. | score 62 headcount 3m +21.1% |
Full list |
Agent infrastructure |
| 1 | Firecrawl API that turns websites into clean, LLM-ready data for agents. | score 86 headcount 3m +22% |
| 2 | Arcade Tool-calling platform that handles authorization so agents can act in user accounts. | score 75 headcount 3m +10% |
| 3 | Modal Serverless compute for AI workloads, including sandboxes used to run agent code. | score 74 headcount 3m +54.4% |
| 4 | Steel Open-source browser API for AI agents and web automation. | score 72 headcount 3m n/a |
| 5 | Exa Search engine and API built for AI agents and LLM applications. | score 67 headcount 3m +49.6% |
Full list |
Agents for regulated industries |
| 1 | Legora Stockholm-founded collaborative AI workspace for lawyers. | score 80 headcount 3m +157% |
| 2 | Harvey Domain-specific AI platform and agents for law firms and corporate legal teams. | score 77 headcount 3m +38.8% |
| 3 | Rogo AI analyst platform for investment banking and investing workflows. | score 71 headcount 3m +74.5% |
| 4 | Sixfold AI underwriting assistant for insurers that applies each carrier's own risk appetite. | score 67 headcount 3m +17.7% |
| 5 | Gradient Labs London-based AI agents for customer operations at banks and fintechs. | score 60 headcount 3m +10.6% |
Full list |
Relaunches and pivots to watch |
| 1 | Replit Online development platform rebuilt around Replit Agent, which builds and deploys apps from prompts. | score 71 headcount 3m +45.5% |
| 2 | Lightfield AI-native CRM from the team that built the Tome presentation app. | score 65 headcount 3m 0% |
| 3 | Lovable AI app builder that grew out of the open-source GPT Engineer project. | score 64 headcount 3m +33.7% |
| 4 | n8n Workflow automation platform, fair-code licensed, now centered on building AI agents. | score 52 headcount 3m +48.4% |
| 5 | Enhans Enterprise agent platform (AgentOS) that generates workflows across commerce, pricing, quality and document operations. | score 47 headcount 3m 0% |
Full list |
| How scores work: methodology. You get this because you signed up at agentstowatch.com. Unsubscribe: {{unsubscribe_url}} |